| TR NO. | REF.LENGTH (mm) | ORA CAULAE (mm/in.) | PARTES' | |||
| GROMMET | WASHER | NUT | CAP | |||
| PVR70 | 20x32x90° | Φ11.5/453" | - | - | - | VC8 |
| PVR71L | 20x45x90° | Φ11.5/453" | - | - | - | VC8 |
| PVR32 | Φ16x54x90° | Φ11.5/453" | - | - | SNM5 | VC8 |
| PVR79L | Φ15x72x90° | Φ11.5/453" | HRG4/HG4 | - | SNM5 | VC8 |
| PVR30 | Φ15x63x90° | Φ11.5/.453" | HRG2/HG2 | - | NH2 | VC8 |

















