|        TR NO.  |             ETRTO NO.  |             EFF.LENGTH  |             ORA FORAMEN  |             PARTES'  |     |||
|        (REF.NO.)  |             (mm)  |             (mm/ln.)  |             GROMMET  |             WASHER  |             NUT  |             CAP  |     |
|        TR5991B  |             WH402  |             Φ19x34  |             Φ11.5/.453 H Φ16/.625"  |             RG39 RG54  |             RW8  |             HN4  |             AT  |     
|        TR416  |             -  |             Φ18.5x40  |             Φ16/.625"  |             RG39  |             RW13  |             HN4  |             AT  |     
|        TR416B  |             -  |             Φ17x38  |             Φ11.5/.453" Φ16/.625"  |             RG39 RG54  |             RW8  |             HN4  |             AT  |     
|        TR416L  |             -  |             Φ16.7/59  |             Φ11.5/.453"  |             RG59  |             RW8  |             HN4  |             AT  |     
|        V-3  |             TR33E.WH23A  |             Φ14x33  |             Φ11.5/.453"  |             HRG2x2  |             RW5  |             HN2x2  |             ET  |     
|        V-4  |             TR43EWH206  |             Φ14x43  |             Φ11.5/.453"  |             HRG2x2  |             RW5  |             HN2x2  |             ET  |     
|        V-5  |             TR48E  |             Φ14x48  |             Φ11.5/.453"  |             HRG2x2  |             RW5  |             HN2x2  |             ET  |     
|        VS-6  |             TR53E.WH204  |             Φ14x53  |             Φ11.5/.453"  |             HRG2x2  |             RW5  |             HN2x2  |             ET  |     
|        TR416S  |             -  |             Φ17x40  |             Φ11.5/.453"  |             RG54  |             RW8  |             HN4  |             AT  |     
|        V-7  |             TR63E  |             Φ14x63  |             Φ11.5/.453"  |             HRG2x2  |             RW5  |             HN2x2  |             ET  |     
|        V-8  |             TR26A  |             Φ16x34  |             Φ11.5/.453"  |             HRG1,HG2  |             RW12  |             HN2x2  |             ET  |     
|        VS-8  |             TR26G, PVR43A  |             Φ16x38  |             Φ11.5/.453"  |             HRG1,HG2  |             RW12  |             HN2x2  |             ET  |     
|        VS-9  |             JS43E  |             Φ16x43  |             Φ11.5/.453"  |             HRG1,HG2  |             RW12  |             HN2x2  |             ET  |     
|        TR-435  |             -  |             Φ19x34  |             Φ11.5/.453"  |             RG54  |             RW8  |             HN4  |             ET  |     

















